Model Number: SK250-600
Brand Name: Honglei
Min. Order: 1 Pieces
FOB Price: according to the specific requirements decide price.
FOB Port: Shanghai
Lead Time: 30 days
Payment Terms: Telegraphic Transfer (TT,T/T)
Country of Origin: China (mainland)
Key Specifications/Special Features
Fundamentally eliminating the original one-way adjustable .
The equipment deal with the eccentric flow defect of the shrinkage hole greatly reduces the flow resistance and the wear of the partial tube wall, thereby prolonging the service life of the powder tube.
| Application | Double core adjustable shrinkage hole is used on the powder feeding pipe of the coal mill to control the flow of coal powder discharged from the coal mill. |
| Process | Shell blanking, shell assembly, housing welding,Electric actuator debugging, paint packing, shipment. |
| Main Service | According to your drawing |
| Adjusting Principle | It will add the rotating torque on the hand wheel through the transmission rod. Driving the left and right screw sleeves connected to the gate to move the upper and lower gates in opposite directions to achieve the purpose of adjusting the cross-sectional area of the pipeline. |
| Finish | OEM and ODM service |
| Installation and Using | The valve is flanged to the pipe and the asbestos gasket is sealed between the flanges.It is important that to clear pipe and sealing surface before installation and avoid attaching to feculence influence sealing performance.Increased valve cross-sectional area when the handwheel rotates clockwise.The wearable part of the valve is a ram (core board). When the gate grinding plate loses its effectiveness, it only needs to change the ram to be used normally. |
| Tolerance | 2~5mm |
| Certificates | ISO 9001 |
Delivery Details
FOB Price: according to the specific requirements decide price.
FOB Port: Shanghai
Lead Time: 30 days
HTS Code:
Dimensions per Unit: according to the specific decide dimension.
Weight per Unit: according to the size and specific requirement decide the weight.
Units per Export Carton:
Export Carton Dimensions L/W/H:
Export Carton Weight: